
10k Gold 4mm Solid Miami Cuban Chain 20" 22" 24" 10C674
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 4 | 24.2 |
| 10 | Yellow Gold | 22 | 4 | 26.6 |
| 10 | Yellow Gold | 24 | 4 | 29 |
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 4 | 24.2 |
| 10 | Yellow Gold | 22 | 4 | 26.6 |
| 10 | Yellow Gold | 24 | 4 | 29 |
Description
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 4 | 24.2 |
| 10 | Yellow Gold | 22 | 4 | 26.6 |
| 10 | Yellow Gold | 24 | 4 | 29 |













