
10k Gold 3.5mm Solid Miami Cuban Chain 20" 22" 24"
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 3.5 | 15.2 |
| 10 | Yellow Gold | 22 | 3.5 | 16.7 |
| 10 | Yellow Gold | 24 | 3.5 | 18.2 |
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 3.5 | 15.2 |
| 10 | Yellow Gold | 22 | 3.5 | 16.7 |
| 10 | Yellow Gold | 24 | 3.5 | 18.2 |
Description
| Gold Type (K) | Colour | Length (Inches) | Width (mm) | Weight (Grams) |
| 10 | Yellow Gold | 20 | 3.5 | 15.2 |
| 10 | Yellow Gold | 22 | 3.5 | 16.7 |
| 10 | Yellow Gold | 24 | 3.5 | 18.2 |













