
1 / 5
JDTK-SP124627-14K 0.25 CTTW Diamond Heart Ring
| Weight: | (3-4 grams) |
| Approx. Finger Size: | 6-10 |
| Approx. Top Height: | 2.11 mm |
| Design Element: | Heart |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 2.21 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.08 CTW |
| Approx. Top Dimensions: | 4.58 mmx13.83 mm |
| Primary Stone Shape: | Round |
| Primary Stone Count: | 36-stone |
| Primary Stone Size: | .8 mm |
| Primary Stone Type: | Natural Diamond |
| Diamond Color: | G-H |
| Diamond Clarity: | Vs |
| Weight: | (3-4 grams) |
| Approx. Finger Size: | 6-10 |
| Approx. Top Height: | 2.11 mm |
| Design Element: | Heart |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 2.21 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.08 CTW |
| Approx. Top Dimensions: | 4.58 mmx13.83 mm |
| Primary Stone Shape: | Round |
| Primary Stone Count: | 36-stone |
| Primary Stone Size: | .8 mm |
| Primary Stone Type: | Natural Diamond |
| Diamond Color: | G-H |
| Diamond Clarity: | Vs |
$472.50
Original: $1,349.99
-65%JDTK-SP124627-14K 0.25 CTTW Diamond Heart Ring—
$1,349.99
$472.50Description
| Weight: | (3-4 grams) |
| Approx. Finger Size: | 6-10 |
| Approx. Top Height: | 2.11 mm |
| Design Element: | Heart |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 2.21 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Total Diamond Carat Weight: | 0.08 CTW |
| Approx. Top Dimensions: | 4.58 mmx13.83 mm |
| Primary Stone Shape: | Round |
| Primary Stone Count: | 36-stone |
| Primary Stone Size: | .8 mm |
| Primary Stone Type: | Natural Diamond |
| Diamond Color: | G-H |
| Diamond Clarity: | Vs |























