
1 / 12
+7
JDTKSP-123741
| Weight: | (2.5 - 3 grams) |
| Approx. Shoulder Width: | 2.58 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.25 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Emerald |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Material: | Gold |
| Primary Stone Size: | 7 x 5 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Type: | N/A |
| Approx. Top Dimensions: | 6.2x8.18 mm |
| Total Diamond Carat Weight: | 3/4 CTW |
| Weight: | (2.5 - 3 grams) |
| Approx. Shoulder Width: | 2.58 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.25 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Emerald |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Material: | Gold |
| Primary Stone Size: | 7 x 5 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Type: | N/A |
| Approx. Top Dimensions: | 6.2x8.18 mm |
| Total Diamond Carat Weight: | 3/4 CTW |
$3,690.99
JDTKSP-123741—
$3,690.99
Description
| Weight: | (2.5 - 3 grams) |
| Approx. Shoulder Width: | 2.58 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.25 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Emerald |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Ring Fit: | Standard |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Material: | Gold |
| Primary Stone Size: | 7 x 5 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Type: | N/A |
| Approx. Top Dimensions: | 6.2x8.18 mm |
| Total Diamond Carat Weight: | 3/4 CTW |























