
1 / 10
+5
JDTKSP-124357
| Weight: | (3 - 4 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 5.78 mm |
| Selling Unit of Measure: | EA |
| Approx. Shank Base Thickness: | 1.81 mm |
| Approx. Shank Base Width: | 2 mm |
| Ring Fit: | Standard |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Size: | 7 x 5 mm (not included) |
| Gender: | Ladies |
| Primary Stone Shape: | Oval |
| Total Diamond Carat Weight: | 1/5 CTW |
| Estimated Set Diamond Weight: | 1 CT |
| Approx. Top Dimensions: | 10.88 mmx6.68 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Primary Stone Type: | N/A |
| Weight: | (3 - 4 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 5.78 mm |
| Selling Unit of Measure: | EA |
| Approx. Shank Base Thickness: | 1.81 mm |
| Approx. Shank Base Width: | 2 mm |
| Ring Fit: | Standard |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Size: | 7 x 5 mm (not included) |
| Gender: | Ladies |
| Primary Stone Shape: | Oval |
| Total Diamond Carat Weight: | 1/5 CTW |
| Estimated Set Diamond Weight: | 1 CT |
| Approx. Top Dimensions: | 10.88 mmx6.68 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Primary Stone Type: | N/A |
$1,461.99
JDTKSP-124357—
$1,461.99
Description
| Weight: | (3 - 4 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 5.78 mm |
| Selling Unit of Measure: | EA |
| Approx. Shank Base Thickness: | 1.81 mm |
| Approx. Shank Base Width: | 2 mm |
| Ring Fit: | Standard |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Size: | 7 x 5 mm (not included) |
| Gender: | Ladies |
| Primary Stone Shape: | Oval |
| Total Diamond Carat Weight: | 1/5 CTW |
| Estimated Set Diamond Weight: | 1 CT |
| Approx. Top Dimensions: | 10.88 mmx6.68 mm |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Primary Stone Type: | N/A |























