
1 / 4
JDTKSP-88041- 14K 0.015 CT Natural Diamond Flower 16-18" Necklace
| Weight: | (2 - 2.5 grams) |
| Clasp Type: | Spring Ring |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 0.015 CT |
| Primary Stone Size: | 1.5 mm |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Chain Length: | 18 In |
| Chain Style: | Cable |
| Plating Type: | N/A |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | SI 1 |
| Primary Stone Type: | Natural Diamond |
| Pendant Dimensions: | 7.24x5.26 mm |
| Weight: | (2 - 2.5 grams) |
| Clasp Type: | Spring Ring |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 0.015 CT |
| Primary Stone Size: | 1.5 mm |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Chain Length: | 18 In |
| Chain Style: | Cable |
| Plating Type: | N/A |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | SI 1 |
| Primary Stone Type: | Natural Diamond |
| Pendant Dimensions: | 7.24x5.26 mm |
$499.99
JDTKSP-88041- 14K 0.015 CT Natural Diamond Flower 16-18" Necklace—
$499.99
Description
| Weight: | (2 - 2.5 grams) |
| Clasp Type: | Spring Ring |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Total Diamond Carat Weight: | 0.015 CT |
| Primary Stone Size: | 1.5 mm |
| Diamond Color: | G-H |
| Primary Stone Count: | 1-stone |
| Chain Length: | 18 In |
| Chain Style: | Cable |
| Plating Type: | N/A |
| Chain Width: | 1 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | SI 1 |
| Primary Stone Type: | Natural Diamond |
| Pendant Dimensions: | 7.24x5.26 mm |












