
1 / 5
JDTKSP-9875-14K Yellow 1/4 CTW Diamond Chain Link Ring
| Weight: | APPX (9 TO 10 grams) |
| Approx. Finger Size: | 8,9,10,11,12 |
| Approx. Top Height: | 2.5 mm |
| Selling Unit of Measure: | EA |
| Approx. Top Dimensions: | 6.5 mm |
| Approx. Shank Base Thickness: | 2.2 mm |
| Total Diamond Carat Weight: | 1/4 CTW |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Approx. Shank Base Width: | 3.7 mm |
| Ring Fit: | Standard |
| Gender: | Mens |
| Primary Stone Size: | 2 mm |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Count: | 8-stone |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
| Weight: | APPX (9 TO 10 grams) |
| Approx. Finger Size: | 8,9,10,11,12 |
| Approx. Top Height: | 2.5 mm |
| Selling Unit of Measure: | EA |
| Approx. Top Dimensions: | 6.5 mm |
| Approx. Shank Base Thickness: | 2.2 mm |
| Total Diamond Carat Weight: | 1/4 CTW |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Approx. Shank Base Width: | 3.7 mm |
| Ring Fit: | Standard |
| Gender: | Mens |
| Primary Stone Size: | 2 mm |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Count: | 8-stone |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
$2,576.99
JDTKSP-9875-14K Yellow 1/4 CTW Diamond Chain Link Ring—
$2,576.99
Description
| Weight: | APPX (9 TO 10 grams) |
| Approx. Finger Size: | 8,9,10,11,12 |
| Approx. Top Height: | 2.5 mm |
| Selling Unit of Measure: | EA |
| Approx. Top Dimensions: | 6.5 mm |
| Approx. Shank Base Thickness: | 2.2 mm |
| Total Diamond Carat Weight: | 1/4 CTW |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Approx. Shank Base Width: | 3.7 mm |
| Ring Fit: | Standard |
| Gender: | Mens |
| Primary Stone Size: | 2 mm |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Primary Stone Count: | 8-stone |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |












